Made with quality, organic ingredients, Blueberry Superseed Granola has more protein and less sugar than most granolas. Ready to eat right out of the bag, it’s a simple and delicious addition to yogurt, non-dairy milk, or all on its own!
Whole grain rolled oats*, Shelled hemp seeds*, Raw cane sugar invert syrup*, Tapioca syrup*, Brown rice crisps*, Pumpkin seeds*, Pea protein crisps* (pea protein concentrate*, rice starch*), Coconut oil*, Cane sugar*, Dried blueberries* (blueberries*, cane sugar*, sunflower oil*), Dried coconut*, Pea protein concentrate*, Oat flour*, Natural blueberry flavor with other natural flavors, Chia seeds*, Puffed quinoa*, Salt
*Organic
Contains: Coconut.

Nutrition Facts
About 5 servings per container
Serving size 2/3 cup dry cereal (60g)
| Per 2/3 cup Dry Cereal |
Per 2/3 cup Dry Cereal with 1/3 cup Nonfat Milk |
|||
|---|---|---|---|---|
| Calories | 280 | 310 | ||
| Amount | %DV* | Amount | %DV* | |
| Total Fat 12g | 12g | 15% | 12g | 15% |
| Saturated Fat 6g | 6g | 30% | 6g | 30% |
| Trans Fat 0g | 0g | 0g | ||
| Polyunsaturated Fat 3.5g |
3.5g | 3.5g | ||
| Monounsaturated Fat 2g | 2g | 2g | ||
| Cholesterol 0mg | 0mg | 0% | 0mg | 0% |
| Sodium 170mg | 170mg | 7% | 210mg | 9% |
| Total Carbohydrate 31g |
31g | 11% | 35g | 13% |
| Dietary Fiber 4g | 4g | 14% | 4g | 14% |
| Total Sugars 9g | 9g | 13g | ||
| Includes Added Sugars 9g | 18% | 18% | ||
| Protein 11g | 11g | 18% | 14g | 23% |
| Vitamin D | 0mcg | 0% | 1mcg | 6% |
| Calcium | 23mg | 2% | 123mg | 10% |
| Iron | 3mg | 15% | 3mg | 15% |
| Potassium | 232mg | 4% | 360mg | 8% |
| Vitamin A | 0mcg | 0% | 50mcg | 6% |
| Thiamin | 0.2mg | 15% | 0.3mg | 25% |
| Riboflavin | 0.1mg | 8% | 0.2mg | 15% |
| Niacin | 3mg | 20% | 3mg | 20% |
| Vitamin B₆ | 0.1mg | 6% | 0.1mg | 6% |
| Vitamin B₁₂ | 0mcg | 0% | 0.4mcg | 15% |
| Biotin | 4mcg | 15% | 5mcg | 15% |
| Pantothenic Acid | 0mg | 0% | 1mg | 20% |
| Magnesium | 107mg | 25% | 116mg | 30% |
| Zinc | 2mg | 20% | 2mg | 20% |
| Manganese | 1.8mg | 80% | 1.9mg | 80% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Made with quality, organic ingredients, Blueberry Superseed Granola has more protein and less sugar than most granolas. Ready to eat right out of the bag, it’s a simple and delicious addition to yogurt, non-dairy milk, or all on its own!
Whole grain rolled oats*, Shelled hemp seeds*, Raw cane sugar invert syrup*, Tapioca syrup*, Brown rice crisps*, Pumpkin seeds*, Pea protein crisps* (pea protein concentrate*, rice starch*), Coconut oil*, Cane sugar*, Dried blueberries* (blueberries*, cane sugar*, sunflower oil*), Dried coconut*, Pea protein concentrate*, Oat flour*, Natural blueberry flavor with other natural flavors, Chia seeds*, Puffed quinoa*, Salt
*Organic
Contains: Coconut.

Nutrition Facts
About 5 servings per container
Serving size 2/3 cup dry cereal (60g)
| Per 2/3 cup Dry Cereal |
Per 2/3 cup Dry Cereal with 1/3 cup Nonfat Milk |
|||
|---|---|---|---|---|
| Calories | 280 | 310 | ||
| Amount | %DV* | Amount | %DV* | |
| Total Fat 12g | 12g | 15% | 12g | 15% |
| Saturated Fat 6g | 6g | 30% | 6g | 30% |
| Trans Fat 0g | 0g | 0g | ||
| Polyunsaturated Fat 3.5g |
3.5g | 3.5g | ||
| Monounsaturated Fat 2g | 2g | 2g | ||
| Cholesterol 0mg | 0mg | 0% | 0mg | 0% |
| Sodium 170mg | 170mg | 7% | 210mg | 9% |
| Total Carbohydrate 31g |
31g | 11% | 35g | 13% |
| Dietary Fiber 4g | 4g | 14% | 4g | 14% |
| Total Sugars 9g | 9g | 13g | ||
| Includes Added Sugars 9g | 18% | 18% | ||
| Protein 11g | 11g | 18% | 14g | 23% |
| Vitamin D | 0mcg | 0% | 1mcg | 6% |
| Calcium | 23mg | 2% | 123mg | 10% |
| Iron | 3mg | 15% | 3mg | 15% |
| Potassium | 232mg | 4% | 360mg | 8% |
| Vitamin A | 0mcg | 0% | 50mcg | 6% |
| Thiamin | 0.2mg | 15% | 0.3mg | 25% |
| Riboflavin | 0.1mg | 8% | 0.2mg | 15% |
| Niacin | 3mg | 20% | 3mg | 20% |
| Vitamin B₆ | 0.1mg | 6% | 0.1mg | 6% |
| Vitamin B₁₂ | 0mcg | 0% | 0.4mcg | 15% |
| Biotin | 4mcg | 15% | 5mcg | 15% |
| Pantothenic Acid | 0mg | 0% | 1mg | 20% |
| Magnesium | 107mg | 25% | 116mg | 30% |
| Zinc | 2mg | 20% | 2mg | 20% |
| Manganese | 1.8mg | 80% | 1.9mg | 80% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
FAQs
Superseed Granola is made with organic cane sugar and organic tapioca sugar which are both natural sweeteners. Our Honey & Oats granola also uses honey as a sweetener.
Absolutely! Just remember to consider body weight when determining serving size – much like you would with any other food. As a general guideline cut the recommended serving size shown on each package by 1/3 or 1/2 depending on the child’s age and size.
Vegan
Non-GMO
Organic