Made with quality, organic ingredients, Dark Chocolate Superseed Granola is ready to eat right out of the bag. It’s a simple and delicious addition to yogurt, non-dairy milk, or all on its own!
Whole grain rolled oats*, Raw cane sugar invert syrup*, Shelled hemp seeds*, Pumpkin seeds*, Chocolate* (cane sugar*, unsweetened chocolate*, cocoa butter* soy lecithin*, natural vanilla extract*), Brown rice crisps*, Tapioca syrup*, Coconut oil*, Pea protein crisps* (pea protein concentrate*, rice starch*), Pea protein concentrate*, Dried coconut*, Oat flour*, Cane sugar, Natural chocolate flavor with other natural flavors, Cocoa Powder*, Chia seeds*, Puffed quinoa*, Salt, Natural vanilla flavor with other natural flavors.
*Organic
Contains: Coconut.

Nutrition Facts
About 5 servings per container
Serving size 2/3 cup dry cereal (60g)
| Per 2/3 cup Dry Cereal |
Per 2/3 cup Dry Cereal with 1/3 cup Nonfat Milk |
|||
|---|---|---|---|---|
| Calories | 270 | 300 | ||
| Amount | %DV* | Amount | %DV* | |
| Total Fat 12g | 12g | 15% | 12g | 15% |
| Saturated Fat 5g | 5g | 25% | 5g | 25% |
| Trans Fat 0g | 0g | 0g | ||
| Polyunsaturated Fat 3.5g |
3.5g | 3.5g | ||
| Monounsaturated Fat 2g | 2g | 2g | ||
| Cholesterol 0mg | 0mg | 0% | 0mg | 0% |
| Sodium 160mg | 160mg | 7% | 200mg | 9% |
| Total Carbohydrate 32g |
32g | 12% | 36g | 13% |
| Dietary Fiber 4g | 4g | 14% | 4g | 14% |
| Total Sugars 10g | 10g | 14g | ||
| Includes Added Sugars 9g | 18% | 18% | ||
| Protein 11g | 11g | 18% | 14g | 23% |
| Vitamin D | 0mcg | 0% | 1mcg | 6% |
| Calcium | 27mg | 2% | 127mg | 10% |
| Iron | 3mg | 15% | 3mg | 15% |
| Potassium | 220mg | 4% | 348mg | 8% |
| Vitamin A | 0mcg | 0% | 50mcg | 6% |
| Thiamin | 0.2mg | 15% | 0.3mg | 25% |
| Riboflavin | 0.1mg | 8% | 0.2mg | 15% |
| Niacin | 3mg | 20% | 3mg | 20% |
| Vitamin B₆ | 0.1mg | 6% | 0.1mg | 6% |
| Vitamin B₁₂ | 0mcg | 0% | 0.4mcg | 15% |
| Biotin | 3mcg | 10% | 5mcg | 15% |
| Pantothenic Acid | 0mg | 0% | 1mg | 20% |
| Magnesium | 109mg | 25% | 118mg | 30% |
| Zinc | 2mg | 20% | 3mg | 25% |
| Manganese | 1.8mg | 80% | 1.8mg | 80% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Made with quality, organic ingredients, Dark Chocolate Superseed Granola is ready to eat right out of the bag. It’s a simple and delicious addition to yogurt, non-dairy milk, or all on its own!
Whole grain rolled oats*, Raw cane sugar invert syrup*, Shelled hemp seeds*, Pumpkin seeds*, Chocolate* (cane sugar*, unsweetened chocolate*, cocoa butter* soy lecithin*, natural vanilla extract*), Brown rice crisps*, Tapioca syrup*, Coconut oil*, Pea protein crisps* (pea protein concentrate*, rice starch*), Pea protein concentrate*, Dried coconut*, Oat flour*, Cane sugar, Natural chocolate flavor with other natural flavors, Cocoa Powder*, Chia seeds*, Puffed quinoa*, Salt, Natural vanilla flavor with other natural flavors.
*Organic
Contains: Coconut.

Nutrition Facts
About 5 servings per container
Serving size 2/3 cup dry cereal (60g)
| Per 2/3 cup Dry Cereal |
Per 2/3 cup Dry Cereal with 1/3 cup Nonfat Milk |
|||
|---|---|---|---|---|
| Calories | 270 | 300 | ||
| Amount | %DV* | Amount | %DV* | |
| Total Fat 12g | 12g | 15% | 12g | 15% |
| Saturated Fat 5g | 5g | 25% | 5g | 25% |
| Trans Fat 0g | 0g | 0g | ||
| Polyunsaturated Fat 3.5g |
3.5g | 3.5g | ||
| Monounsaturated Fat 2g | 2g | 2g | ||
| Cholesterol 0mg | 0mg | 0% | 0mg | 0% |
| Sodium 160mg | 160mg | 7% | 200mg | 9% |
| Total Carbohydrate 32g |
32g | 12% | 36g | 13% |
| Dietary Fiber 4g | 4g | 14% | 4g | 14% |
| Total Sugars 10g | 10g | 14g | ||
| Includes Added Sugars 9g | 18% | 18% | ||
| Protein 11g | 11g | 18% | 14g | 23% |
| Vitamin D | 0mcg | 0% | 1mcg | 6% |
| Calcium | 27mg | 2% | 127mg | 10% |
| Iron | 3mg | 15% | 3mg | 15% |
| Potassium | 220mg | 4% | 348mg | 8% |
| Vitamin A | 0mcg | 0% | 50mcg | 6% |
| Thiamin | 0.2mg | 15% | 0.3mg | 25% |
| Riboflavin | 0.1mg | 8% | 0.2mg | 15% |
| Niacin | 3mg | 20% | 3mg | 20% |
| Vitamin B₆ | 0.1mg | 6% | 0.1mg | 6% |
| Vitamin B₁₂ | 0mcg | 0% | 0.4mcg | 15% |
| Biotin | 3mcg | 10% | 5mcg | 15% |
| Pantothenic Acid | 0mg | 0% | 1mg | 20% |
| Magnesium | 109mg | 25% | 118mg | 30% |
| Zinc | 2mg | 20% | 3mg | 25% |
| Manganese | 1.8mg | 80% | 1.8mg | 80% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
FAQs
Superseed Granola is made with organic cane sugar and organic tapioca sugar which are both natural sweeteners. Our Honey & Oats granola also uses honey as a sweetener.
Absolutely! Just remember to consider body weight when determining serving size – much like you would with any other food. As a general guideline cut the recommended serving size shown on each package by 1/3 or 1/2 depending on the child’s age and size.
Vegan
Non-GMO
Organic